01-30042025-221-225-224-tnmr3-i4h40-2-g35f8c26b168
Hunter link to D9 - (00).04.2025. In detail Tnmr225-224-221-01-30.04.2025, Us – access only from 01.05.2025
01-28022025-221-225-224-tnmr3-i4h40-2-g35f8c26b168
The code, сокращенные названия комунальных услуги | |||||
i4h40-2g35f8c26b168a1 | |||||
a | b | c | d | e | |
1 | The code, Abbreviation. | Name of communal. services | Units. isier | Price, UAH | Consumption norm. |
2 | 221-SEE | Electric energy supply | Kvt | 4,32 | 70+30 |
3 | 222-LNG | Natural gas supply | m3 | 7,06 | 3,3*2 |
4 | 022-RPG | Natural gas distribution | m3 | 0,38 | 3,3*2 |
5 | 223-ЭХВ | Cold water supply | m3 | 30,384 | 2*2 |
6 | 224-SGV | Supply of hot water | m3 | 97,89 | 1,6*2 |
7 | 024-OGV- | Hot water removal | m3 | 14,22 | 1,6*2 |
8 | 225-STE | Thermal energy supply | Gcal | 1654,41 | 0,0383 Gcal/m2 |
9 | 226-UDP | House management and the territory of the territory. | m2 | 12,50 | 52,5 |
10 | 227-Read | Payment of communal services |
Hunter link to D9 - (00).02.2025. In detail Tnmr225-224-221-01-31.02.2025, access only from 01.03.2025.
01-28022025-221-225-224-tnmr3-i4h40-2-g35f8c26b168
01-31012025-221-225-224-tnmr3-i4h40-2-g35f8c26b168
The code, сокращенния названий комунальных услуги | |||||
i4h40-2g35f8c26b168a1 | |||||
a | b | c | d | e | |
1 | The code, Abbreviation. | Name of communal. services | Units. isier | Price, UAH | Consumption norm. |
2 | 221-SEE | Electric energy supply | Kvt | 4,32 | 70+30 |
3 | 222-LNG | Natural gas supply | m3 | ||
4 | 022-RPG | Natural gas distribution | m3 | ||
5 | 223-ЭХВ | Cold water supply | m3 | ||
6 | 224-SGV | Supply of hot water | m3 | ||
7 | 024-OGV- | Hot water removal | m3 | ||
8 | 225-STE | Thermal energy supply | Gcal | 1654 | 0,0383 Gcal/m2 |
9 | 226-UDP | Management of the house and surrounding area. |
Gipper link to D9 –(07,18,19).01.2025. In detail Tnmr225-224-221-01-31.01.2025, access only from 01.02.2025.
01-31012025tzyx221-224-225-i4h40-2g35f8c26b168
Static summary monitor
МФПБ ЧПЗ TAUG BUT
01-31122024tnmr3-225-224-221i-4h40-2g35f8c26b168
Gipper link to D9 –02.12.2024, D9-20.12.2024. In detail tnmr225-224-221-01-31122024, access only from 01.01.2025.
Conditions Static itohead monitor 225-SGV, 224-STE, 221-SEE
Dynamic automatedcry The final monitor MFPB CPZ TAG
01-31122024-i4h40-2g35f8c26b168a1
Dynamic automatedcry The final monitor of the MFPB CPZ Taug
tmr225-224-221-i4h40-2-g35f8c26b168
Not published, currently being finalized, works in a real -scale test time, its result
Static summary monitor MFPB CPZ TAG
tmr225-224-221-i4h40-2-g35f8c26b168
Go to the hot water 01-30.11.2024
tmr3-i4h40-2g35doeof8c26b168a1
tmroboa1 – Dynamic (automated (balance (final))) monitor functions “o” (where about numeric value), Material physiological and psychological well-being of a person of the planet Earth of the People's Association.
PZ Interplanetary code – tmr3 i4h40-2g35doeof8c26b168a1, PZ International code PZ – tmr3 i4h40-2g35doeof8c26b168a1, PM Interplanetary code – tmroiohogodoeofocoboa2, PM – planet Mars.
Brief information:
tmroa1 – not published (due to upcoming patenting, as well as the priority of the prestige of the interests of the state of Ukraine), tmr3 currently being finalized, it works in test real time, the result of his work Static public published monitor: tmr3–225–224–221-i4h40-2-g35f8c26b168 On the Internet, it displays the actual execution of functions, established by natural and state legislative norms.
tmro – this is an automatic automated device for dynamic processing of state management information – TAUG with continuous operation mode and PU PSI – portable device of the primary collection of information connected to the TAG through all communication channels without exception and make it possible to carry out all ways to collect information transmitting information without exception.
Periods and parameters for collecting information are programmed during commissioning tmrobo.
tnmr3-01-31122024-225-224-221-i4h40-2g35f8c26b168
01-30112024-i4h40-2g35f8c26b168a1
Designation of indicator parameters | |||||||||
TPP | 225-Heat-energy-supply | GVS | 224-Hot water supply | ||||||
4-bar mах | Показания манометра 4 bar max- pressure in the pipeline | toafter | Dryer towel temperature | ||||||
ton | Outdoor temperature | togvs | Hot water temperature | ||||||
too | Температура обратного трудопровода | tonn | Lower normal temperature | ||||||
top | Supply pipe temperature | tosn | Average temperature | ||||||
too-tog | Температура отклонения от т-графика обрат/ трубопровода | tovn | Upper normal temperature | ||||||
top-tog | Температура отклонения от т-графика подаю. pipeline | tomid.kp | Average temperature per control. period. |
Off-SEE-days per monthis | 11,17,18,19,21,22,25,28,29,30.11.2024 |
D. Ch. | 10 | 52:12:00 | |||||||||
Off-STE days in a month | 11,17,18,19,21,22,25,28,29,30.11.202 |
D. Ch. | 10 | 52:12:00 | |||||||||
Off-DHW-days in a month | 11,15,17,18,19,21,22,25,27,28,29,30.11,2024 |
D. Ch. | 12 | 112:50:00 | |||||||||
Мониторинг СТЭ и СГВ с 01 – 30 ноябр 2024 r. | |||||||||||||
![]() |
|||||||||||||
b168m1u690–02022022 Comfortable temperature for humans 22about FROM, apartments 22aboutFROM, bathroom 26aboutFROM, Hot water 50oC – 65oC -75o C |
|||||||||||||
TPP,GVS | TPP- Heat and energy supply (heating) | GVS – Hot water supply | |||||||||||
tomid.kp : ТЭС→ | 5,7 | 2,0 | 34,5 | 39,9 | -11,5 | -14,4 | ГВС→ | 37,7 | 41,1 | -8,9 | -23,9 | -33,9 | |
data | time | 4bar max | ton | too | top | too-tog | top-tog | time | toafter | togvs | tonn | tosn | tovn |
CO | CO | CO | CO | CO | CO | CO | 50O | 65O | 75O | ||||
30.11.2024 | 8:45:00 | 5,3 | 0 | 36 | 43 | -12 | -15 | 8:50:00 | 41,7 | 46,2 | -3,8 | -18,8 | -28,8 |
14:01:00 | 5,3 | 1 | 37 | 43 | -11 | -15 | 14:01:00 | 42,0 | 46,5 | -3,5 | -18,5 | -28,5 | |
14:02:00 | 4,8 | 1 | 37 | 42 | -11 | -16 | 14:02:00 | 41,0 | 41,0 | -9,0 | -24,0 | -34,0 | |
16:06:00 | 4,8 | 1 | 21 | 21 | -27 | -37 | 16:06:00 | 21,0 | 21,0 | -29,0 | -44,0 | -54,0 | |
16:07:00 | 5,3 | 1 | 21 | 22 | -27 | -36 | 16:07:00 | 21,0 | 25,5 | -24,5 | -39,5 | -49,5 | |
23:52:00 | 5,3 | 1 | 36 | 44 | -12 | -14 | 23:52:00 | 41,9 | 46,4 | -3,6 | -18,6 | -28,6 | |
29.11.2024 | 8:37:00 | 5,4 | 0 | 38 | 44 | -10 | -14 | 8:37:00 | 43,1 | 47,6 | -2,4 | -17,4 | -27,4 |
10:35:00 | 4,8 | 0 | 37 | 43 | -11 | -15 | 10:35:00 | 42,2 | 42,2 | -7,8 | -22,8 | -32,8 | |
16:10:00 | 5,3 | 0 | 37 | 43 | -11 | -15 | 16:10:00 | 21,0 | 21,0 | -29,0 | -44,0 | -54,0 | |
19:04:00 | 5,3 | 0 | 37 | 43 | -11 | -15 | 19:04:00 | 41,1 | 45,6 | -4,4 | -19,4 | -29,4 | |
19:05:00 | 4,8 | 0 | 37 | 43 | -11 | -15 | 19:05:00 | 41,0 | 41,0 | -9,0 | -24,0 | -34,0 | |
19:46:00 | 4,8 | 0 | 30 | 30 | -18 | -28 | 19:46:00 | 33,0 | 33,0 | -17,0 | -32,0 | -42,0 | |
19:47:00 | 5,3 | 0 | 30 | 31 | -18 | -27 | 19:47:00 | 33,0 | 37,5 | -12,5 | -27,5 | -37,5 | |
23:59:00 | 5,3 | 0 | 37 | 44 | -11 | -14 | 23:59:00 | 41,5 | 46,0 | -4,0 | -19,0 | -29,0 | |
28.11.2024 | 7:10:00 | 4,8 | 0 | 37 | 43 | -11 | -15 | 7:10:00 | 23,5 | 28,0 | -22,0 | -37,0 | -47,0 |
9:02:00 | 4,8 | 0 | 22 | 23 | -26 | -35 | 9:02:00 | 2,3,5 | 23,5 | -26,5 | -41,5 | -51,5 | |
10:10:00 | 5,3 | 2 | 21 | 21 | -27 | -37 | 10:10:00 | 22,0 | 26,5 | -23,5 | -38,5 | -48,5 | |
11:58:00 | 5,3 | 3 | 37 | 44 | -8 | -9 | 11:58:00 | 37,5 | 42,0 | -8,0 | -23,0 | -33,0 | |
12:11:00 | 4,8 | 3 | 33 | 39 | -12 | -9 | 12:11:00 | 34,9 | 34,9 | -15,1 | -30,1 | -40,1 | |
13:10:00 | 5,3 | 4 | 23 | 24 | -19 | -28 | 13:10:00 | 23,0 | 23,0 | -27,0 | -42,0 | -52,0 | |
16:04:00 | 5,3 | 4 | 38 | 44 | -4 | -8 | 16:04:00 | 41,0 | 45,5 | -4,5 | -19,5 | -29,5 | |
16:05:00 | 4,8 | 4 | 38 | 43 | -4 | -9 | 16:05:00 | 40,0 | 40,0 | -10,0 | -25,0 | -35,0 | |
20:28:00 | 4,8 | 2 | 21 | 22 | -25 | -33 | 20:28:00 | 21,0 | 21,0 | -29,0 | -44,0 | -54,0 | |
20:30:00 | 5,3 | 2 | 21 | 22 | -25 | -33 | 20:30:00 | 21,0 | 25,5 | -24,5 | -39,5 | -49,5 | |
23:59:00 | 5,3 | 0 | 37 | 44 | -11 | -14 | 23:59:00 | 42,4 | 46,9 | -3,1 | -18,1 | -28,1 | |
27.11.2024 | 8:45:00 | 5,4 | -5 | 37 | 44 | -17 | -22 | 8:50:00 | 43,1 | 47,6 | -2,4 | -17,4 | -27,4 |
21:25:00 | 5,3 | -2 | 37 | 44 | -14 | -22 | 10:05:00 | 43,2 | 47,7 | -2,3 | -17,3 | -27,3 | |
23:46:00 | 5,3 | -1 | 37 | 44 | -14 | -22 | 17:29:00 | 26,8 | 26,8 | -23,2 | -38,2 | -48,2 | |
20:15:00 | 23,2 | 27,7 | -22,4 | -37,4 | -47,4 | ||||||||
23:59:00 | 29,8 | 34,3 | -15,7 | -30,7 | -40,7 | ||||||||
26.11.2024 | 8:23:00 | 5,3 | -4 | 38 | 44 | -15 | -20 | 8:26:00 | 42,2 | 46,7 | -3,3 | -18,3 | -28,3 |
11:23:00 | 5,3 | 0 | 38 | 44 | -10 | -14 | 11:23:00 | 42,3 | 46,8 | -3,2 | -18,2 | -28,2 | |
23:54:00 | 5,3 | -4 | 38 | 44 | -15 | -20 | 23:54:00 | 42,7 | 47,2 | -2,8 | -17,8 | -27,8 | |
25.11.2024 | 7:56:00 | 5,4 | -4 | 38 | 44 | -14 | -19 | 8:00:00 | 43,3 | 47,8 | -2,2 | -17,2 | -27,2 |
12:34:00 | 5,4 | 0 | 38 | 44 | -10 | -14 | 12:37:00 | 41,5 | 46,0 | -4,0 | -19,0 | -29,0 | |
15:50:00 | 4,8 | 0 | 38 | 43 | -10 | -15 | 15:50:00 | 41.5 | 41,5 | -8,5 | -23,5 | -33,5 | |
20:03:00 | 5,4 | -2 | 22 | 23 | -29 | -38 | 20:03:00 | 23,0 | 23,0 | -27,0 | -42,0 | -52,0 | |
23:59:00 | 5,4 | -4 | 38 | 44 | -15 | -20 | 23:52:00 | 42,8 | 47,3 | -2,7 | -17,7 | -27,7 | |
24.11.2024 | 10:03:00 | 5,3 | 0 | 39 | 44 | -9 | -14 | 10:15:00 | 44,7 | 49,2 | -0,8 | -15,8 | -25,8 |
18:07:00 | 5,3 | -1 | 39 | 44 | -10 | -15 | 11:01:00 | 45,1 | 49,6 | -0,4 | -15,4 | -25,4 | |
23:41:00 | 5,4 | -3 | 38 | 44 | -14 | -19 | 18:07:00 | 43,4 | 47,9 | -2,1 | -17,1 | -27,1 | |
23.11.2024 | 8:46:00 | 5,3 | 0 | 38 | 44 | -8 | -11 | 8:52:00 | 44,0 | 48,5 | -1,5 | -16,5 | -26,5 |
13:31:00 | 5,3 | 0 | 38 | 44 | -8 | -11 | 13:35:00 | 42,9 | 47,4 | -2,6 | -17,6 | -27,6 | |
23:50:00 | 5,3 | -2 | 38 | 44 | -13 | -17 | 23:50:00 | 44,1 | 48,6 | -1,4 | -16,4 | -26,4 | |
22.11.2024 | 8:04:00 | 5,2 | -3 | 38 | 44 | -13 | -17 | 8:12:00 | 44,8 | 50,3 | 0,3 | -14,7 | -24,7 |
10:18:00 | 4,8 | 0 | 38 | 43 | -13 | -18 | 10:18:00 | 44,0 | 44,0 | -6,0 | -21,0 | -31,0 | |
13:23:00 | 52 | 0 | 23 | 23 | -28 | -38 | 13:23:00 | 27,0 | 27,0 | -23,0 | -38,0 | -48,0 | |
15:17:00 | 5,2 | 0 | 37 | 44 | -11 | -14 | 15:17:00 | 44,1 | 48,6 | -1,4 | -16,4 | -26,4 | |
19:06:00 | 4,8 | 1 | 37 | 43 | -10 | -13 | 19:06:00 | 44,2 | 44,0 | -6,0 | -21,0 | -31,0 | |
22:03:00 | 4,8 | 2 | 24 | 24 | -22 | -31 | 22:03:00 | 24,0 | 24,0 | -26,0 | -41,0 | -51,0 | |
23:59:00 | 5,2 | 2 | 39 | 45 | -7 | -10 | 23:59:00 | 44,4 | 48,9 | -1,1 | -16,1 | -26,1 | |
21.11.2024 | 7:30:00 | 4,8 | 0 | 37 | 43 | -11 | -15 | 7:30:00 | 42,0 | 42,0 | -8,0 | -23,0 | -33,0 |
10:30:00 | 5,2 | 0 | 25 | 25 | -23 | -33 | 10:30:00 | 26,0 | 26,0 | -24,0 | -39,0 | -49,0 | |
16:30:00 | 5,2 | 0 | 37 | 44 | -11 | -14 | 16:30:00 | 43,0 | 47,5 | -2,5 | -17,5 | -27,5 | |
16:35:00 | 4,8 | 0 | 37 | 43 | -11 | -15 | 16:35:00 | 43,0 | 47,5 | -2,5 | -17,5 | -27,5 | |
19:15:00 | 5,2 | 0 | 25 | 25 | -23 | -33 | 19:15:00 | 27,0 | 27,0 | -23,0 | -38,0 | -48,0 | |
23:58:00 | 5,2 | -1 | 36 | 43 | -13 | -16 | 23:58:00 | 44,7 | 50,2 | 0,2 | -14,8 | -24,8 | |
20.11.2024 | 9:00:00 | 5,2 | 7 | 37 | 44 | -4 | -3 | 9:05:00 | 38,7 | 43,2 | -6,8 | -21,8 | -31,8 |
16:21:00 | 5,2 | 11 | 39 | 45 | 3 | 4 | 16:18:00 | 41,7 | 46,2 | -3,8 | -18,8 | -28,8 | |
23:59:00 | 5,2 | 9 | 39 | 44 | 1 | 1 | 23:59:00 | 43,0 | 47,5 | -2,5 | -17,5 | -27,5 | |
19.11.2024 | 9:42:00 | 5,2 | 6 | 38 | 44 | -3 | -4 | 9:42:00 | 43,5 | 48,0 | -2,0 | -17,0 | -27,0 |
11:28:00 | 5,2 | 6 | 38 | 44 | -3 | -4 | 11:28:00 | 42,4 | 46,9 | -3,1 | -18,1 | -28,1 | |
17:58:00 | 5,2 | 3 | 38 | 44 | -7 | -9 | 17:58:00 | 44,5 | 49,0 | -1,0 | -16,0 | -26,0 | |
19:07:00 | 4,8 | 3 | 38 | 41 | -7 | -12 | 19:07:00 | 44,0 | 44,0 | -6,0 | -21,0 | -31,0 | |
23:07:00 | 5,2 | 4 | 25 | 24 | -19 | -28 | 23:00:00 | 24,5 | 24,5 | -25,5 | -40,5 | -50,5 | |
23:58:00 | 5,2 | 4 | 37 | 44 | -7 | -8 | 23:58:00 | 41,5 | 46,0 | -4,0 | -19,0 | -29,0 | |
18.11.2024 |
8:21:00 | 4,8 | 0 | 26 | 27 | -22 | -31 | 0:00:00 | 22,7 | 22,7 | -27,3 | -42,3 | -52,3 |
10:19:00 | 5,2 | 4 | 39 | 45 | -5 | -7 | 22:19:00 | 22,6 | 22,6 | -27,4 | -42,4 | -52,4 | |
16:10:00 | 4,8 | 5 | 37 | 44 | -6 | -6 | 23:57:00 | 41,6 | 46,1 | -3,9 | -18,9 | -28,9 | |
19:10:00 | 5,2 | 5 | 38 | 44 | -5 | -6 | |||||||
23:59:00 | 5,2 | 3 | 37 | 44 | 37 | 44 | |||||||
17.11.2024 |
07:45:00 | 5,3 | 1 | 36 | 42 | -11 | -14 | 8:07:00 | 30,9 | 30,9 | -19,1 | -34,1 | -44,1 |
08:10:00 | 5,2 | 1 | 37 | 44 | -1 | 1 | 23:59:00 | 23,1 | 23,1 | -26,9 | -41,9 | -51,9 | |
14:08:00 | 5,2 | 9 | 37 | 44 | -1 | 1 | |||||||
23:59:00 | 5,2 | 2 | 37 | 44 | -9 | -11 | |||||||
16.11.2024 | 08:29:00 | 5,3 | 1 | 36 | 44 | -11 | -12 | 8:29:00 | 43,2 | 47,7 | -2,3 | -17,3 | -27,3 |
21:34:00 | 5,3 | 4 | 36 | 44 | -8 | -8 | 21:40:00 | 43,4 | 47,9 | -2,1 | -17,1 | -27,1 | |
23:59:00 | 5,3 | 4 | 36 | 44 | -8 | -8 | 23:53:00 | 43,2 | 47,7 | -2,3 | -17,3 | -27,3 | |
15.11.2024 |
08:00:00 | 5,5 | 0 | 37 | 44 | -11 | -14 | 8:29:00 | 40,9 | 45,4 | -4,6 | -19,6 | -29,6 |
20:33:00 | 5,3 | 1 | 36 | 44 | -11 | -12 | 12:45:00 | 40,8 | 40,8 | -9,2 | -24,2 | -34,2 | |
23:50:00 | 5.3 | 0 | 36 | 44 | -12 | -14 | 20:40:00 | 22,4 | 22,4 | -27,6 | -42,6 | -52,6 | |
23:50:00 | 42,3 | 46,8 | -3,2 | -18,2 | -28,2 | ||||||||
14.11.2024 | 09:05:00 | 5,5 | 1 | 36 | 44 | -11 | -12 | 9:15:00 | 40,5 | 45,0 | -5,0 | -20,0 | -30,0 |
15:51:00 | 5,5 | 0 | 37 | 44 | -11 | -14 | 15:55:00 | 40,8 | 45,3 | -4,7 | -19,7 | -29,7 | |
23;59 | 5,5 | 0 | 37 | 44 | -11 | -14 | 23:59:00 | 41,1 | 45,6 | -4,4 | -19,4 | -29,4 | |
13.11.2024 | 07:58:00 | 5,4 | 2 | 36 | 44 | -10 | -11 | 8:04:00 | 41,5 | 46,0 | -4,0 | -19,0 | -29,0 |
15:14:00 | 5,3 | 4 | 37 | 44 | -7 | -8 | 15:25:00 | 40,3 | 44,8 | -5,2 | -20,2 | -30,2 | |
23:46:00 | 5,3 | 3 | 37 | 44 | -8 | -9 | 23:46:00 | 40,7 | 45,2 | -4,8 | -19,8 | -29,8 | |
12.11.2024 | 08:33:00 | 5,4 | 4 | 36 | 43 | -8 | -9 | 8:38:00 | 40,3 | 44,8 | -5,2 | -20,2 | -30,2 |
16:08:00 | 5,5 | 4 | 36 | 44 | -8 | -8 | 16:15:00 | 40,7 | 45,2 | -4,8 | -19,8 | -29,8 | |
23:58:00 | 5,5 | 3 | 36 | 44 | -9 | -9 | 23:58:00 | 41,1 | 45,6 | -4,4 | -19,4 | -29,4 | |
11.11.2024 | 06:30:00 | 5,4 | 2 | 36 | 43 | -10 | -12 | 6:30:00 | 40,0 | 40,0 | -10,0 | -25,0 | -35,0 |
13:25:00 | 5,4 | 2 | 19:32:00 | 22,8 | 22,8 | -27,2 | -42,2 | -52,2 | |||||
23:55:00 | 5,4 | 3 | 36 | 43 | -9 | -10 | 23:10:00 | 38,9 | 43,4 | -6,6 | -21,6 | -31,6 | |
10.11.2024 | 08:54:00 | 5,4 | 4 | 36 | 43 | -8 | -9 | 8:54:00 | 41,3 | 45,8 | -4,2 | -19,2 | -29,2 |
20:35:00 | 5,4 | 4 | 36 | 43 | -8 | -9 | 20:35:00 | 40,3 | 44,8 | -5,2 | -20,2 | -30,2 | |
23:42:00 | 5,4 | 3 | 36 | 43 | -9 | -10 | 23:42:00 | 40,0 | 44,5 | -5,5 | -20,5 | -30,5 | |
09.11.2024 | 08:08:00 | 5,2 | 6 | 36 | 44 | -5 | -4 | 8:08:00 | 41,3 | 45,8 | -4,2 | -19,2 | -29,2 |
20:10:00 | 5,2 | 5 | 36 | 43 | -7 | -7 | 20:10:00 | 40,3 | 44,8 | -5,2 | -20,2 | -30,2 | |
23:55:00 | 5,2 | 4 | 36 | 43 | -8 | -9 | 23:55:00 | 39,4 | 43,9 | -6,1 | -21,1 | -31,1 | |
08.11.2024 | 09:33:00 | 5,2 | 4 | 36 | 43 | -8 | -9 | 9:33:00 | 40,7 | 45,2 | -4,8 | -19,8 | -29,8 |
13:56:00 | 5,2 | 4 | 36 | 42 | -8 | -10 | 13:56:00 | 40,6 | 45,1 | -4,9 | -19,9 | -29,9 | |
20:38:00 | 5,2 | 6 | 36 | 43 | -5 | -5 | 20:38:00 | 39,5 | 44,0 | -6,0 | -21,0 | -31,0 | |
23:54:00 | 40,0 | 44,5 | -5,5 | -20,5 | -30,5 | ||||||||
07.11.2024 | 07:03:00 | 5,2 | 0 | 35 | 42 | -13 | -16 | 7:09:00 | 41,0 | 45,5 | -4,5 | -19,5 | -29,5 |
14:07:00 | 5,2 | 10 | 36 | 43 | 0 | 7 | 8:56:00 | 40,1 | 44,6 | -5,4 | -20,4 | -30,4 | |
19:35:00 | 5,2 | 6 | 36 | 43 | -5 | -5 | 19:39:00 | 41,4 | 45,9 | -4,1 | -19,1 | -29,1 | |
23:59:00 | 5,2 | 3 | 36 | 43 | -9 | 53 | 23:47:00 | 41,0 | 45,5 | -4,5 | -19,5 | -29,5 | |
06.11.2024 | 09:40:00 | 5,2 | -4 | 35 | 41 | -9 | -11 | 7:44:00 | 40,3 | 44,8 | -5,2 | -20,2 | -30,2 |
16:30:00 | 5,2 | 7 | 35 | 42 | -6 | -5 | 19:12:00 | 40,5 | 45,0 | -5,0 | -20,0 | -30,0 | |
19:12:00 | 5,2 | 4 | 35 | 42 | -9 | -10 | 20:57:00 | 40,0 | 44,5 | -5,5 | -20,5 | -30,5 | |
23:59:00 | 5,2 | 4 | 35 | 41 | -9 | -11 | 23:59:00 | 40,2 | 44,7 | -5,3 | -20,3 | -30,3 | |
05.11.2024 | 07:40:00 | 5,2 | -4 | 34 | 39 | -19 | -25 | 7:44:00 | 39,8 | 44,3 | -5,7 | -20,7 | -30,7 |
23:59:00 | 5,2 | 5 | 35 | 41 | -8 | -9 | 15:25:00 | 39,0 | 43,5 | -6,5 | -21,5 | -31,5 | |
21:41:00 | 38,5 | 43 | -7 | -22 | -32 | ||||||||
04.11.2024 | 08:05:00 | 6 | 6 | 34 | 39 | -7 | -9 | 8:05:00 | 41,3 | 45,8 | -4,2 | -19,2 | -29,2 |
15:54:00 | 5,2 | 4 | 29 | 30 | -15 | -22 | 15:54:00 | 32,3 | 36,8 | -13,2 | -28,2 | -38,2 | |
23:10:00 | 5,2 | 0 | 34 | 39 | -14 | -19 | 22:22:00 | 38,7 | 43,2 | -6,8 | -21,8 | -31,8 | |
03.11.2024 | 06:50:00 | 6 | 0 | 33 | 38 | -15 | -20 | 9:56:00 | 40,1 | 44,6 | -5,4 | -20,4 | -30,4 |
11:24:00 | 6 | 6 | 33 | 38 | -8 | -10 | 11:24:00 | 40,7 | 45,2 | -4,8 | -19,8 | -29,8 | |
20:22:00 | 6 | 4 | 32 | 37 | -12 | -15 | 20:22:00 | 40,9 | 45,4 | -4,6 | -19,6 | -29,6 | |
23:46:00 | 6 | 4 | 32 | 37 | -12 | -15 | 23:46:00 | 39,8 | 44,3 | -5,7 | -20,7 | -30,7 | |
02.11.2024 | 19:36:00 | 6 | 6 | 24 | 26 | -17 | -22 | 08:36 | 41,1 | 45,6 | -4,4 | -19,4 | -29,4 |
23:31:00 | 6 | 4 | 32 | 37 | -12 | -15 | 23:41 | 38,1 | 42,6 | -7,4 | -22,4 | -32,4 | |
01.11.2024 | 20:17:00 | 7,5 | 12 | 22 | 20 | -14 | -21 | 08:12:00 | 36,4 | 40,9 | -9,1 | -24,1 | -34,1 |
17:48:00 | 34,9 | 39,4 | -10,6 | -25,6 | -35,6 | ||||||||
23:33:00 | 38,7 | 43,2 | -6,8 | -21,8 | -31,8 |