01-31.08.2024-u1i4h40-2g35f8c26b168a1

a

1 БК- balance ratio
2

BK-Function. -226-UDP

BK-Smeta 226-UDP

БК.выпол. – 226= UDP

3
4 01-31072024-UNP-226-UDP-joio((name-1,2.3.4)p1(h40-2g35f8c26b168))
5 1a 2b 3c 4d 5e 6f 7g 8h 9i 10j
6 Articles of the Charter h40-2 Art. Закон о ОСББ
7 1 1
8 2 2
9 3 3
10 4 4
11 5 5
12 6 6
13 7 7
14 8 8
15 9 9
16 10 10
17 11 11
18 12 12
19 13 13
20 14 14
21 15 15
22 16 16
0

1-12-2023-2024 MGSB K40-2

j1i4h40-2g35f8c26b168a1

224-SGV-i4h40-2g35f8c26b168a1

Мониторинг государственного социального благополучия объекта – kv.4, дом 40б – снабжения hot water

(MGSBO-i4h40-2-224-GVS)

Heat exchange, Heat loss, Heating equipment management and maintenance

X
01.2024
02.2024 03.2024 04.2024 05.2024 06.2024 07.2024 08.2024 09.2024 10.2024 11.2024 12.2024
until 2023 07-2023 08-2023 09-2023 10-2023 to 15.112023 with 15.112023 12.2023

(Switch to Double)

0

s1i4h40-2g35f8c26b168a1

s1i4h40-2g35f8c26b168a1

Финансовый мониторинг государственного социального благополучия объекта i4–MGSBS, Home control and arrival terretor. 226-UDP.

01.2024 02.2024 03.2024 04.2024 05.2024 06.2024 07.2024 08.2024 09.2024 10.2024 11.2024 12.2024

 

0

01-30062024-224-SGV-j1i4h40-2g35f8c26b168

j1i4h40-2g35f8c26b168a1

(follow this link – NSE-224-GVS for the entire monitoring period)
1. Pre-version 2. Sketch version 3. Project version 4. Working version

BMCC highlighted with a colored background, the letters and numbers of which are reflected differently from black – on which a hand appears when you hover the cursor - have a link to additional information, to go, when the cursor is hovered over this code, make an entry j1i4h40-2g35f8c26b168a1

01-30062024224-SGVj1i4(((name-1,2,3,4)p1b168c26f8h40-2g35)
SGV toC 25,4o 0o-24,6o 50o 65o 75o
Days 30 10 20 -30 -30 -30
∑ UAH ? ? 0 0 0
224-SGV with 01-30.06.2024 → 24,6o → Фактическая средняя to With SGV
25,4o 40,4o → Average deviation of SGV from the norm to FROM
1 2 3 4 5 1 2 3 4 5
Date tpo tgvs tnn tsn Date tpo tgvs tnn tsn
time Co Co 50o 65o time Co Co 50o 65o
29.06.2024 41,4 45,9 4,1 19,1 30.06.2024 40,1 44,6 5,4 20,4
23:58 42,4 46,9 3,1 18,1
21:59 38,7 43,2 6,8 21,8 21:23 35,5 40,0 10,0 25,0
18:29 42,6 47,1 2,9 17,9 17:09 41,6 46,1 3,9 18,9
07:17 42,8 47,3 2,7 17,7 06:39 40,9 45,4 4,6 19,6
27.06.2024 23,5 24,3 5,7 14,7 28.06.2024 42,3 46,8 3,2 18,2
20:06 40,9 45,4 4,6 19,6 23:06 42,4 46,9 3,1 18,1
15:27 41,8 46,3 3,7 18,7 17:44 42,3 46,8 3,2 18,2
11:38 42,6 47,1 2,9 17,9 11:19 42,1 46,6 3,4 18,4
09:43 35,2 35,1 14,9 29,9 08:09 42,6 47,1 2,9 17,9
06:15 39,5 39,5 10,5 25,5 05:29 41,9 46,4 3,6 18,6
25.06.2024 40,6 45,1 4,9 19,9 26.06.2024 39,9 43,5 6,5 21,5
23:57 40,9 45,4 4,6 19,6 17:21 43,8 48,3 1,7 16,7
23:15 30,9 35,4 14,6 29,6 14:28 43,8 48,3 1,7 16,7
19:32 44,6 49,1 0,9 15,9 07:43 43,5 48,0 2,0 17,0
11:27 44,8 49,3 0,7 15,7 06:18 35,1 39,6 10,4 25,4
07:10 42,0 46,5 3,5 18,5 04:05 33,5 33,5 16,5 31,5
23.06.2024 45,9 50,4 -0,4 14,5 24.06.2024 37,6 41,9 8,1 23,1
20:24 44,8 48,5 1,5 16,5
18:35 45,0 49,5 0,5 15,5
19:56 45,9 50,0 0,0 15,0 15:12 37,0 41,5 8,5 23,5
13:01 46,2 50,7 -0,7 14,3 11:43 27,3 31,8 18,2 33,2
07:52 45,9 50,4 -0,4 14,6 07:16 33,8 38,3 11,7 26,7
21.06.2024 8,5 10,0 6,7 11,7 22.06.2024 46,7 51,5 -1,5 13,5
21:00 25,4 29,9 20,1 35,1 22:17 44,4 44,9 0,1 15,1
00:00 0,0 0,0 0,0 0,0 12:21 47,7 52,2 -2,8 12,8
00:00 0,0 0,0 0,0 0,0 07:46 48,0 52,2 -2,5 14,2
11.06.2024 0,0 0,0 0,0 0,0 20.06.2024 0,0 0,0 0.,0 0,0
00:00 0,0 0,0 0,0 0,0 00:00 0,0 0,0 0,0 0,0
09.06.2024 45,1 49,6 0,4 15,4 10.06.2024 39,0 42,0 7,7 23,0
23:41 44,7 49,2 0,8 15,8 23:44 27,5 27,5 22,5 37,5
14:05 45,2 49,7 0,3 15,3 12:22 44,8 49,3 0,7 15,7
08:15 45,3 49,8 0,2 15,2 06:19 44,7 49,2 0,8 15,8
07.06.2024 44,9 49,4 0,7 15,7 08.06.2024 45,2 49,7 0,3 15,3
23:57 45,1 49,4 0,6 15,4 23:30 44,8 49,3 0,7 15,7
18,52 45,2 49,7 0,3 15,3 12:59 45,3 49,8 0,2 15,2
04:50 44,5 49,0 1,0 16,0 07:36 45,6 50.1 -0,1 14,9
05.06.2024 44,6 49,1 0,9 15,9 06.06.2024 39,9 42,9 7,2 22,1
23:18 45,1 44,6 5,5 20,5
21:05 44,5 49,0 1,0 16,0 14:33 44,8 49,3 0,7 15,7
17:23 44,6 49,1 0.9 15,9 07:35 44,9 49,4 0,6 15,6
09:55 44,7 49,2 0.8 15,8 02;:30 29,9 29,9 20,1 35,1
01.06.2024 0,0 0,0 0,0 0,0 04.06.2024 0,0 0,0 0,0 0,0
00:00 0,0 0,0 24,0 0,0 00:00 0,0 0,0 0,0 0,0
0