02.2024-MGSBS-TES-GVS
Payment Com.Usl.K40-2 By month 2023-2024 Elections MKD-K40-2
Conclusions (heating) – hot water supply, monetization benefits
Monitoring February 2024 r.
All indicators t – TES-DHW, pressure for all periods given below, confirmed by daily photo recording of numbers. sensors, pressure gauge
b168m1u690–02022022 Comfortable temperature for humans 22about FROM, apartments 22aboutFROM, bathroom 26aboutFROM,
Hot water 50oC -75o |
|||||||||||||
Date | Time | M- atm |
tо | tн | tп | t-DHW | Date | Time | M- atm |
tо | tн | tп | t-DHW |
29.02.2024 |
23:11 | 3,2 | 31 | 6 | 34 | 41,8 | |||||||
14:15 | 3,3 | 32 | 12 | 36 | 41,5 | ||||||||
08:18 |
4,6 | 32 | 3 | 36 | 40,6 | ||||||||
27.02.2024 |
23:37 | 5,0 | 33 | 3 | 38 | 41,5 | 28.02.2024 |
23:26 | 3,3 | 31 | 5 | 34 | 42,3 |
14:34 | 3,7 | 33 | 8 | 38 | 43,1 | 12:24 | 4,0 | 34 | 6 | 39 | 42,6 | ||
08:26 | 5,1 | 34 | 1 | 39 | 40,8 | 08:05 | 5,2 | 33 | 2 | 39 | 41,2 | ||
25.02.2024 |
23:05 | 4,0 | 31 | 4 | 34 | 41,0 | 26.02.2024 |
||||||
14:43 | 3,5 | 32 | 7 | 35 | 40,08 | 23:46 | 3,5 | 31 | 4 | 34 | 42,2 | ||
09:47 | 4,0 | 32 | 6 | 35 | 41,2 | 06:15 | 4,0 | 32 | 3 | 36 | 42,0 | ||
23.02.2024 |
24.02.2024 |
23:27 | 3,4 | 31 | 9 | 34 | 42,3 | ||||||
23:24 | 3,5 | 31 | 7 | 34 | 41,9 | 14,08 | – | – | – | – | 42,4 | ||
08:12 | 3,5 | 31 | 4 | 34 | 40,9 | 08:33 | 3,5 | 31 | 6 | 34 | 40,9 | ||
21.02.2024 |
23:35 | 3,9 | 31 | 4 | 34 | 41,5 | 22.02.2024 |
||||||
17:22 | 3,5 | 31 | 4 | 34 | 40,4 | 23:03 | 3,5 | 31 | 7 | 34 | 41,8 | ||
13:28 | 3,6 | 33 | 5 | 37 | 42,0 | 12:34 | 3,7 | 32 | 9 | 36 | 41,5 | ||
07:48 | 5,4 | 33 | 2 | 39 | 41,2 | 06:46 | 3,6 | 31 | 3 | 35 | 41,7 | ||
19.02.2024 |
23:36 | 5,4 | 34 | -2 | 39 | 41,4 | 20.02.2024 |
23:44 | 5,3 | 34 | 0 | 39 | 41,7 |
21:04 | 5,3 | 34 | -1 | 39 | 41,5 | 22:00 | 5,3 | 34 | 0 | 39 | 40,8 | ||
11:48 | – | – | – | – | 40,4 | 13:52 | 5,4 | 35 | -1 | 41 | 42,9 | ||
11:43 | – | – | – | – | 39,8 | 11:29 | – | – | – | – | 42,3 | ||
11:37 | 5,2 | 35 | 4 | 41 | 40,4 | 11:18 | – | – | – | – | 42,5 | ||
07:43 | 5,2 | 34 | -4 | 40 | 42,1 | 11:14 | – | – | – | – | 42,1 | ||
00:16 | 5,2 | 34 | -2 | 40 | 42,2 | 08:05 | 5,3 | 34 | -2 | 40 | 42,4 | ||
17.02.2024 |
18.02.2024 | 23:00 | 5,2 | 34 | 0 | 40 | 42,7 | ||||||
23:11 | 5:0 | 34 | 2 | 39 | 41,3 | 13:34 | 5,2 | 36 | 2 | 42 | 42,8 | ||
13:09 | 5,0 | 34 | 0 | 40 | 42,3 | 11:17 | 5,5 | 35 | 3 | 41 | 41,8 | ||
07:20 | 5,0 | 33 | 0 | 39 | 42,0 | 07:38 | 3,9 | 32 | 4 | 37 | 41,4 | ||
15.02.2024 |
23:09 | 4,8 | 34 | 2 | 39 | 41,7 | 16.02.2024 | 17:35 | 3,5 | 31 | 4 | 34 | 41,6 |
12:06 | 5,4 | 35 | 2 | 41 | 45,7 | 11:06 | 3,9 | 33 | 3 | 37 | 41,7 | ||
06:55 | 4,8 | 33 | 1 | 39 | 46,3 | 09:15 | 4,0 | 33 | 3 | 39 | 41,6 | ||
13.02.2024 |
23:00 | 3,3 | 31 | 7 | 34 | 44,6 | 14.02.2024 | 22:30 | 5,7 | 34 | 2 | 39 | 43,8 |
11:28 | 3,5 | 32 | 12 | 36 | 45,2 | 12:00 | 4,0 | 32 | 4 | 37 | 43,6 | ||
08:21 | 3,9 | 31 | 6 | 34 | 44,8 | 06:04 | 3,2 | 31 | 5 | 34 | 45,4 | ||
11.02.2024 | 12.02.2024 | 23:06 | 3,5 | 31 | 9 | 34 | 44,2 | ||||||
16:00 | 4,5 | 34 | 2 | 39 | 44:7 | 13:07 | 3,3 | 31 | 6 | 34 | 44,3 | ||
15:55 | – | – | – | – | 45,0 | 12:36 | 3,3 | 31 | 6 | 35 | 44,7 | ||
15:50 | – | – | – | – | 45,1 | 10:25 | 3,6 | 32 | 4 | 37 | 45,4 | ||
15:49 | – | – | – | – | 45,0 | 10.09 | – | – | – | – | 45,4 | ||
14:15 | 4,5 | 34 | 2 | 39 | 43,2 | 10,04 | – | – | – | – | 45,6 | ||
11:32 | 5,0 | 35 | 2 | 40 | 44,1 | 09:50 | – | – | – | – | 45,4 | ||
08:23 | 4,9 | 35 | 0 | 40 | 45,0 | 08:14 | 3,5 | 32 | 4 | 36 | 45,1 | ||
09.02.2024 |
20:46 | 5,3 | 35 | -1 | 40 | 45,3 | 10.02.2024 |
23:31 | 5,1 | 35 | 0 | 40 | 44,8 |
13:27 | 5,5 | 36 | 0 | 42 | 30,9 | 07:50 | 5,1 | 36 | -1 | 42 | 44,5 | ||
08:39 | 5,0 | 35 | -2 | 41 | 23,3 | 00:12 | 5,2 | 35 | -1 | 40 | 44,6 | ||
07.02.2024 |
23:15 | 5,6 | 34 | 2 | 39 | 42,9 | 08.02.2024 |
||||||
16:47 | 4,1 | 34 | 9 | 34 | 45,5 | 23:31 | 5,0 | 33 | 0 | 39 | 45,1 | ||
12:07 | 3,5 | 35 | 9 | 35 | 43,0 | 11:25 | 5,5 | 36 | 1 | 41 | 44,5 | ||
08:17 | 3,7 | 31 | 6 | 36 | 44,7 | 08:01 | 5,0 | 33 | 0 | 39 | 46,1 | ||
06.02.2024 |
3,8 | 32 | 5 | 36 | 44,4 | ||||||||
06.02.2024 Continued Analysis-Conclusion |
08:38 | – | – | – | – | 45,6 | End of information for Analysis- Conclusions |
11:46 | 5,0 | 35 | 1 | 40 | 43,9 |
08:29 | – | – | – | – | 45,1 | 05:58 | – | – | – | – | 45,5 | ||
08:21 | – | – | – | – | 45,4 | 08:43 | – | – | – | – | 44,8 | ||
05.02.2024 Information for Analysis-Inference |
09:39 | 5,3 | 36 | 0 | 41 | 44,6 | 06.02.2024 Continued Analysis-Conclusion | 08:15 | – | – | – | – | 45,2 |
09:31 | – | – | – | – | 45,0 | 08:07 | – | – | – | – | 45,6 | ||
09:17 | – | – | – | – | 43,8 | 07:54 | – | – | – | – | 45,0 | ||
06:52 | 5,3 | 34 | 1 | 40 | 46,2 | 07:46 | 5,1 | 34 | 0 | 40 | 44,2 | ||
03.02.2024 |
04.02.2024 |
23:59 | – | – | – | – | 43,7 | ||||||
23:19 | 3,7 | 32 | 5 | 36 | 44,6 | 23:33 | 4,6 | 33 | 3 | 39 | 45,0 | ||
19:16 | 4,0 | 33 | 5 | 37 | 44,9 | 22:32 | 4,5 | 33 | 3 | 39 | 42,9 | ||
12:29 | 5,2 | 36 | 3 | 41 | 44,9 | 14:40 | 3,5 | 33 | 6 | 37 | 44,9 | ||
09:21 | 5,1 | 36 | 0 | 41 | 44,7 | 09:06 | 3,5 | 33 | 4 | 37 | 44,0 | ||
01.02.2024 |
23:33 | 5,2 | 34 | 2 | 40 | 46,9 | 02.02.2024 |
||||||
20:19 | 4,8 | 33 | 4 | 39 | 47,7 | ||||||||
15:47 | 4,4 | 34 | 4 | 39 | 48,0 | ||||||||
14:16 | 4,7 | 35 | 4 | 40 | 40,3 | 23:45 | 5,0 | 34 | 1 | 40 | 44,9 | ||
07:47 | 5,1 | 35 | 0 | 41 | 22,6 | 22:48 | 5,0 | 34 | 1 | 40 | 45,0 | ||
00:44 | 4,4 | 33 | 2 | 39 | 27,1 | 07:18 | 5,4 | 35 | 1 | 40 | 46,3 |
Protected: TAUG NGO
Protected: The foundation of the NGO
Protected: Monitoring with 01.07.2023 by 14.11.2023
Monitoring with 28.06.2020 by 05.01.2-22
About navigation through the text of pages of the ChAESV portal sites
Monitoring of hot water supply and thermal power plants – month- year-
GVS – Hot water- supply, TPP – Heat power supply (Heating)
Additional Information service-related hot water
Monitoring with 28.06.2020 by 05.01.2-22
u7 – Monitoring hot water (MGV) (The norm is set from 50 ° to 75 °, Average t ° – normal service = 62.5 °) | |||||||||
Current GW parameters mone month. Disconnecting DHW |
Total house expenses and GW costs per month |
||||||||
Date |
Time |
T = C °
fact |
A photo
m-4k4 |
Off |
On |
Consumption
obsh.doma m3 |
sq. houses m3 |
General
sum.grn |
Debtors |
05.01.22 | 10:04 | 50,5 | m-4k4 | ||||||
19.12.21 | 8:45 | 49 | m-4k4 | ||||||
05.12.21 | 10:36 | 49 | m-4k4 | ||||||
10.11.21 | 9:19 | 49 | Rusty | ||||||
08.11.21 | 7:57 | 49 | Rusty | ||||||
29.10.21 | 7:34 | 49,5 | Rusty | ||||||
27.10.21 | 8:27 | 49 | Rusty | ||||||
06.10.21 | 10:26 | 49 | A photo | Note | |||||
03.10.21 | 9:00 | 9:00 | |||||||
25.09.21 | 15:00 | No hot water | |||||||
19.09.21 | 10:57 | 53 | Rusty | ||||||
15.09.21 | 8:44 | 47 | Rusty | ||||||
14.09.21 | 9:16 | 51 | A photo | ||||||
11.09.21 | 8:30 | ||||||||
09.09.21 | 16:00 | No hot water | |||||||
09:09.21 | 48 | Rusty | |||||||
07.09.21 | 09:00 | ||||||||
01.09.21 | 17:30 |
No hot water | |||||||
29.08.21 | 09:57 | 47 | Rusty | ||||||
27.07.21 | by | 27.08.21 | No hot water | ||||||
12.07.21 | by | 26.07.21 | Disconnected Kievteploenergo for hydraulic test. | ||||||
09.07.21 | 06:39
07:39 08:39 |
49
50 48 |
Rusty | ||||||
03.06.21 | 11:19 | 48 | Rusty | ||||||
01.07.21 | 12:00 | 00,00 | 12:00 | 16:30 | .incl. 02.06.21 | ||||
31.05.21 | 10:54 | 34 | A photo | ||||||
27.05.21 | 09:30 | A photo | |||||||
18.05.21 | 10:53 | 33,5 | A photo | ||||||
13.05.21 | 07:58 | 32 | A photo | ||||||
06.05.21 | 10:23 | 35 | A photo | ||||||
03.05.21 | 10:30 | 32 | A photo | ||||||
27.04.21 | 09:32 | 35 | A photo | ||||||
23.04.21 | 09:34 | 39 | A photo | ||||||
22.04.21 | 10:27 | 42 | Rusty | ||||||
21,04.21 | No water | No water | Rusty, Rusty | 20:00 | |||||
20.04.21 | No water | No water | 15:00 | 19:00 | |||||
29.03.21 | 11:10 | 43 | A photo | ||||||
20.03.2021 | 12:35 | 43 | Rusty | ||||||
19.03.2021 | 10:00 | 12:00 | |||||||
14.03.2021 | 10:21 | 49 | A photo | ||||||
04.03.2021 | 10:31 | 50 | A photo | ||||||
26.02.2021 | 08:47 | 49 | A photo | ||||||
22.02.2021 | 11:47 | 54 | Rusty | 13:00 to the address- |
ep: 1(3time),2,3 | 22.02.2021 | link to u7 | ||
13.02.2021 | 10:55 | 53 | Rusty | ||||||
08.02.2021 | 10:27 | 54 | Rusty | HVS fot etal | ep CT 16:19 | 08.02.2021 | link to u7 | ||
06.02.2021 | 06:00 | 0 | 06.00 | 16:00 | 06.02.2021 incl | ||||
05.02.2021 | 08:51 | 53 | Rusty | ||||||
.30.01.2021 | 17:41 | 57 | Rusty | ||||||
28.01.2021 | 08.57 | 57 | Rusty | ||||||
26.01.2021 | 12:11 | 54 | Rusty | ||||||
25.01.2021 | 22:30 | 0 | 22:30 | 10:30 | 26.01.2021 incl | ep CT 8:30 | 26.01.2021 | link to u7 | |
21.01.2021 | 10:50 | 46 | Rusty | ||||||
.19.01.2021 | 4:00 | 0 | 4:00 | 11:00 | |||||
18.01.2021 | 17:45 | 65 | Sl.rusty | ||||||
05.01.2021 | 11:19 | 52 | Miniature | ||||||
30.12.2020 | 22:34 | 0 | reference | ||||||
28.12.2020 | 8:51 | 57 | Sl.rusty | ||||||
27.12.2020 | 06.23 | 42 | Rusty | Note |
|||||
19.12.2020 | 11:20 | 52 | Sl.ržav | ||||||
13.12.2020 | 10;00 | 43 | Rusty | ||||||
07.12.2020 | 10:00 | 47 | Sl.ržav | ||||||
06.12.2020 | 10:00 | 45 | Sl.ržavč | ||||||
30.11.2020 | 10:00 | 44 | Rusty | ||||||
26.11.2020 | 10:00 | 44 | Rusty | ||||||
22.11.2020 | 10:00 | 41 | Rusty | ||||||
16.11.2020 |
10:00 |
43 |
Rusty | ||||||
12.11.2020 | 10:00 | 44 | |||||||
28.05.2020 | 21:35 | 25 | Note |