Мониторинг государственного социального благополучия субъекта – тепло энерго снабжения – горячего вода снабжения, monetization benefits
Heat exchange, Heat loss, Management and maintenance of heating equipment
with 15.11.2023 by 30.11.2023 | with 01.12.2023 by 31.12.2023 |
Monitoring December 2023 r.
All indicators t – TES-DHW, pressure for all periods given below, confirmed by daily photo recording of numbers. sensors, pressure gauge
b168m1u690–02022022 Comfortable temperature for humans 22about FROM, apartments 22aboutFROM, bathroom 26aboutFROM, Hot water 50oC -75oC | |||||||||||||
Date | Time | M-atm | tо | tн | tп | t-DHW | Date | Time | M-atm | tо | tн | tп | t-DHW |
31.12.2023 | 17:20 | 4,5 | 31 | 2 | 374 | 47,5 | |||||||
11:08 | 4,0 | 32 | 5 | 37 | 49,0 | ||||||||
07:16 | 4,9 | 33 | 2 | 39 | 50,7 | ||||||||
29.12.2023 | 23:00 | 4,9 | 33 | 5 | 39 | 49,7 | 30.12.2023 | 20:59 | 3,5 | 31 | 7 | 34 | 49,5 |
12:21: | 3,2 | 31 | 7 | 34 | 49,6 | 15:08 | 3,8 | 31 | 9 | 34 | 49,4 | ||
10:51 | 3,5 | 33 | 6 | 37 | 49,9 | 10:25 | 3,8 | 32 | 5 | 38 | 49,7 | ||
08:09 | 5,1 | 33 | 3 | 39 | 50,5 | 01:02 | 3,9 | 32 | 4 | 37 | 50,0 | ||
27.12.2023 |
28.12.2023 | 23:00 | 4,8 | 33 | 3 | 39 | 49,3 | ||||||
23:14 | 5,0 | 33 | 2 | 39 | 49,4 | 12:47 | 4,5 | 34 | 2 | 39 | 50,0 | ||
07:21 | 3,4 | 31 | 6 | 35 | 50,0 | 08:02. | 5,6 | 33 | 0 | 39 | 50,2 | ||
25.12.2023 |
23:09 | 4,0 | 31 | 5 | 36 | 50,2 | 25.12.2023 | 16:03 | 4,5 | 31 | 6 | 35 | 51,1 |
18:16 | 3,9 | 31 | 6 | 36 | 49,9 | 13:31 | 4,5 | 32 | 6 | 36 | 51,1 | ||
14:53 | 4,0 | 32 | 6 | 37 | 49,6 | 11:07 | 4,5 | 34 | 6 | 39 | 51,3 | ||
12:00 | 4,8 | 34 | 4 | 39 | 49,4 | Trailer for the monitoring period from 12:00 25.12.2023 by 07:43 26.12.2023 | |||||||
09:41 | 5,5 | 35 | 1 | 41 | 49,9 | 07.43 | 6,0 | 34 | 3 | 41 | 50,7 | ||
07:17 | 5,4 | 34 | 0 | 41 | 50,7 | 02:25 | 5,9 | 31 | 4 | 34 | 29,7 | ||
23.12.2023 |
19,49 | 5,5 | 35 | 0 | 41 | 49,6 | 24.12.2023 | 20:20 | 5,5 | 34 | 0 | 40 | 50,0 |
12:32 | 5,0 | 34 | 1 | 40 | 49,8 | 12:43 | 5,6 | 35 | 0 | 40 | 47,9 | ||
06:36 | 5,0 | 34 | 0 | 40 | 50,8 | 03:36 | 5,1 | 34 | 0 | 40 | 50,7 | ||
21.12.2023 | 23:17 | 4,0 | 33 | 2 | 39 | 48,4 |
22.12.2023 |
||||||
15:42 | 4,7 | 33 | 3 | 39 | 50,3 | ||||||||
10:58 | 4,6 | 34 | 4 | 40 | 49,5 | ||||||||
06:22 | 4,7 | 33 | 2 | 39 | 50,4 | 23:15 | 5,4 | 34 | 0 | 40 | 48,8 | ||
05:35 | 4,4 | 32 | 2 | 37 | 50,3 | 08:40 | 4,9 | 33 | 0 | 39 | 49,8 | ||
19.12.2023 | 23:30 | 3,8 | 32 | 5 | 37 | 49,1 | 20.12.2023 | 23:52 | 3,6 | 32 | 4 | 36 | 49,6 |
14:15 | 3,5 | 32 | 6 | 36 | 50,5 | 23:01 | 4,8 | 32 | 4 | 38 | 49,8 | ||
10:54 | 4,6 | 33 | 4 | 39 | 47,9 | 20:05 | 3,3 | 31 | 5 | 34 | 47,5 | ||
08:50 | 4,0 | 31 | 4 | 36 | 50,3 | 11:58 | 3 | 31 | 9 | 34 | 51,8 | ||
06:24 | 4,3 | 32 | 4 | 38 | 50,2 | 08:54 | 4,5 | 33 | 4 | 38 | 50,1 | ||
00:24 | 3,5 | 31 | 5 | 34 | 49,4 | 07:48 | 4,1 | 31 | 4 | 36 | 49,9 | ||
17.12.2023 |
18.12.2023 | 23:07 | 3,5 | 31 | 4 | 35 | 47,8 | ||||||
14:52 | 3,7 | 31 | 4 | 36 | 49,0 | ||||||||
23:04 | 4,6 | 33 | 4 | 39 | 49,3 | 08:46 | 4,0 | 31 | 4 | 37 | 49,3 | ||
07:49 | 4,0 | 33 | 1 | 40 | 49,4 | 06:00 | 4,0 | 32 | 4 | 38 | 50,6 | ||
15.12.2023
|
23:58 | 5,2 | 34 | -2 | 41 | 49,6 | 16.12.2023 | 23:51 | 5,8 | 33 | 1 | 40 | 49,8 |
13:54 | 5,6 | 35 | 0 | 42 | 48.9 | 17:36 | 4,9 | 34 | 0 | 40 | 50,4 | ||
08,06 | 5,4 | 34 | -4 | 41 | 49,9 | 07:32 | 5,2 | 35 | -1 | 42 | 49,0 | ||
13.12.2023 |
21,09 | 4,6 | 34 | 1 | 40 | 48,5 | 14.12.2023 | 22:00 | 5,6 | 35 | -4 | 41 | 49,1 |
07:13 | 4,0 | 33 | 0 | 39 | 49,8 | 16:51 | 4,5 | 33 | 0 | 39 | 49,7 | ||
11.12.2023 | 23:46 | 5,0 | 34 | -2 | 41 | 50,2 | 12.12.2023 | 23:48 | 4,8 | 33 | 9 | 40 | 50,7 |
06:50 | 4,7 | 34 | -1 | 41 | 49,1 | 06:36 | 5,0 | -34 | -4 | 41 | 49,3 | ||
09.12.2023 | 23:04 | 5,2 |
34 |
-3 |
42 |
49,9 |
10.12.2023 | 23:36 | 5,1 | 35 | -1 | 42 | 49,5 |
18,10 | 5,0 | 34 | -2 | 41 | 49,3 | 18:58 | 5,2 | 35 | -2 | 43 | 48,6 | ||
13:40 | 4,5 | 34 | -1 | 40 | 50,3 | 11:39 | 6,2 | 36 | -3 | 44 | 49,5 | ||
07:37 | 6,0 | 36 | -3 | 44 | 53,5 | 07:53 | 6,2 | 36 | -4 | 44 | 49,9 | ||
06:03 | 5,5 | 34 | -4 | 42 | 49,9 | ||||||||
07.12.2023 | 23:47 | 6,0 | 36 | -4 | 44 | 50,9 | 08.12.2023 | 22:40 | 4,7 | 34 | -2 | 41 | 52,6 |
07:51 | 6,1 | 36 | -8– | 44 | 49,9 | 13:19 | 4,7 | 35 | -1 | 42 | 52,9 | ||
08:25 | 5,6 | 36 | -3 | 44 | 51,8 | ||||||||
05.11.2023
|
22:10 | 5,7 | 36 | -2 | 44 | 49,6 | 06.12.2023 | 21,00 | 6,0 | 36 | -4 | 44 | 48,5 |
09:06 | 5,9 | 36 | -6 | 44 | 49,1 | 06:51 | 5,8 | 36 | -2 | 44 | 49,8 | ||
03.11.2023 | 21:12 | 6,3 | 36 | -3 | 43 | 50,1 | 04.11.2023 | 23:05 | 6,0 | 36 | -4 | 44 | 49,4 |
15:47 | 6,1 | 36 | -3 | 42 | 49,1 | 21:48 | 5,9 | 35 | -3 | 43 | 50,1 | ||
10:30 | 5,5 | 35 | 0 | 42 | 48,5 | 09:29 | 6,0 | 36 | -4 | 43 | 50,3 | ||
06:34 | 4,8 | 35 | 0 | 41 | 49,5 | 06:12 | 6,1 | 36 | -4 | 44 | 49,9 | ||
01.12.2023 | 23:19 | 5,6 | 35 | 0 | 42 | 50,8 | 02.12.2023 | 19:30 | 5,8 | 35 | -1 | 41 | 51,4 |
14:24 | 5,1 | 35 | 0 | 40 | 50,1 | 14:21 | 6,1 | 35 | 0 | 42 | 50,8 | ||
07:02 | 5,2 | 35 | -1 | 42 | 50,3 | 09:18 | 4,7 | 34 | 0 | 39 | 51,5 |
Monitoring with 15 November 2023 r.
All indicators t – TES-DHW, pressure for all periods given below, confirmed by daily photo recording of numbers. sensors, pressure gauge
b168m1u85–02022022 Comfortable temperature for humans 22about FROM, apartments 22aboutFROM, bathroom 26aboutFROM | |||||||||||||
Date | Time | M-atm | tо | tн | tп | t-DHW | Date | Time | M-atm | tо | tн | tп | t-DHW |
29.11.2023 | 22:58 | 6,5 | 35 | -4 | 41 | 50,0 | 30.11.2023 |
20:57 | 6 | 35 | -1 | 42 | 49,3 |
12:46 | 6,0 | 35 | 0 | 41 | 49,9 | 11,33 | 6,2 | 35 | -1 | 42 | 49,1 | ||
06:09 | 6,3 | 36 | 0 | 43 | 50,2 | 07,51 | 6,2 | 35 | -6 | 42 | 50,5 | ||
27.11.2023 | 22:27 | 6,7 | 35 | -5 | 42 | 50,5 | 28.11.2023 |
21:59 | 6,5 | 35 | -1 | 42 | 50,1 |
20:55 | 6,6 | 35 | -4 | 43 | 49,7 | 13:30 | 6,5 | 35 | 0 | 42 | 49,9 | ||
14:47 | 6,7 | 35 | -3 | 42 | 50,2 | 08:27 | 6,5 | 35 | -4 | 42 | 49,9 | ||
08:23 | 6,6 | 34 | -4 | 41 | 50,7 | 01:05 | 6,5 | 35 | -7 | 42 | 50,7 | ||
25:11.2023 | 19;18 | 6,5 | 33 | 0 | 39 | 51,5 | 26.11.2023 |
23:40 | 6,6 | 35 | -3 | 41 | 50,7 |
12:38 | 5,9 | 34 | 2 | 39 | 51,4 | 18:12 | 6,5 | 34 | -1 | 41 | 49:5 | ||
12:05 hot water included | 08:17 | 6,5 | 34 | -2 | 40 | 50,5 | |||||||
09:30 | 6,1 | 35 | 2 | 41 | 27,6 | ||||||||
07:36 | 6,2 | 34 | -1 | 40 | 42,4 | ||||||||
23.11.2023 | 20:27 | 7,0 | 34 | 0 | 42 | not a fic. | 24.11.2023 |
21:54 | ,6,5 | 34 | 0 | 41 | 50,6 |
18:28 | 7,0 | 34 | -1 | 41 | 48,8 | 16:41 | 5,5 | 33 | 3 | 39 | 50.4 | ||
09:29 | 6,9 | 34 | -5 | 41 | 50,6 | 12:24 | 4,2 | 32 | 5 | 38 | 51.3 | ||
06:02 | 6,7 | 33 | -7 | 39 | 49,9 | 07:02 | 6,9 | 35 | 3 | 42 | 51,4 | ||
00:01 | 6,7 | 34 | -6 | 39 | 50,1 | 00:09 | 7,0 | 35 | 2 | 42 | not a fic. | ||
21.11.2023
|
12:00 | 7,0 | 35 | 0 | 41 | 50,6 | 22.11.2023 | 09:22 | 7,0 | 35 | -2 | 42 | 52,5 |
07:48 | 6,9 | 34 | -4 | 41 | 49,6 | 06:53 | 6,3 | 34 | -1 | 40 | 52,8 | ||
19.11.2023 |
07:00 |
7,0 |
33 |
-2 |
39 |
50,0 |
20.11.2023 |
10:59 | 7,1 |
35 | -1 | 41 | 50,7 |
08.33 | 7,1 | 34 | -3 | 40 | 50,1 | ||||||||
07:04 | 7,1 | 34 |
-3 |
40 |
49,9 | ||||||||
17.11.2023 | 07:19 | 7,2 | 31 | 0 | 38 | 50,7 | 18.11.2023 | 07:35 | 7,1 | 33 | 1 | 39 | 50,6 |
15.11.2023 | 08,08 | 4,0 | 28 | 6 | 34 | 50,5 | 16.11.2023 | 08.01 | 5,0 | 28 | 6 | 34 | 50,4 |
b
6 comments for “MGSBS-TES-GVS”