Monitoring with 28.06.2020 by 05.01.2-22

About navigation through the text of pages of the ChAESV portal sites

By month 2023-2024

Monitoring of hot water supply and thermal power plants – month- year-

GVS – Hot water- supply, TPP – Heat power supply (Heating)

Additional Information service-related hot water

Monitoring with 28.06.2020 by 05.01.2-22

u7 – Monitoring hot water (MGV) (The norm is set from 50 ° to 75 °, Average t ° – normal service = 62.5 °)
Current GW parameters mone month. Disconnecting DHW
Total house expenses and GW costs per month
 

Date

 

Time

T = C °

fact

A photo

m-4k4

 

Off

 

On

Consumption

obsh.doma m3

 

sq. houses m3

General

sum.grn

 

Debtors

05.01.22 10:04 50,5 m-4k4
19.12.21 8:45 49 m-4k4
05.12.21 10:36 49 m-4k4
10.11.21 9:19 49 Rusty
08.11.21 7:57 49 Rusty
29.10.21 7:34 49,5 Rusty
27.10.21 8:27 49 Rusty
06.10.21 10:26 49 A photo Note
03.10.21 9:00 9:00
25.09.21 15:00 No hot water
19.09.21 10:57 53 Rusty
15.09.21 8:44 47 Rusty
14.09.21 9:16 51 A photo
11.09.21 8:30
09.09.21 16:00 No hot water
09:09.21 48 Rusty
07.09.21 09:00
01.09.21 17:30
No hot water
29.08.21 09:57 47 Rusty
27.07.21 by 27.08.21 No hot water
12.07.21 by 26.07.21 Disconnected Kievteploenergo for hydraulic test.
09.07.21 06:39

07:39

08:39

49

50

48

Rusty

Rusty

Rusty

03.06.21 11:19 48 Rusty
01.07.21 12:00 00,00 12:00 16:30 .incl. 02.06.21
31.05.21 10:54 34 A photo
27.05.21 09:30 A photo
18.05.21 10:53 33,5 A photo
13.05.21 07:58 32 A photo
06.05.21 10:23 35 A photo
03.05.21 10:30 32 A photo
27.04.21 09:32 35 A photo
23.04.21 09:34 39 A photo
22.04.21 10:27 42 Rusty
21,04.21 No water No water Rusty, Rusty 20:00
20.04.21 No water No water 15:00 19:00
29.03.21 11:10 43 A photo
20.03.2021 12:35 43 Rusty
19.03.2021 10:00 12:00
14.03.2021 10:21 49 A photo
04.03.2021 10:31 50 A photo
26.02.2021 08:47 49 A photo
22.02.2021 11:47 54 Rusty 13:00 to the address-
ep: 1(3time),2,3 22.02.2021 link to u7
13.02.2021 10:55 53 Rusty
08.02.2021 10:27 54 Rusty HVS fot etal ep CT 16:19 08.02.2021 link to u7
06.02.2021 06:00 0 06.00 16:00 06.02.2021 incl
05.02.2021 08:51 53 Rusty
.30.01.2021 17:41 57 Rusty
28.01.2021 08.57 57 Rusty
26.01.2021 12:11 54 Rusty
25.01.2021 22:30 0 22:30 10:30 26.01.2021 incl ep CT 8:30 26.01.2021 link to u7
21.01.2021 10:50 46 Rusty
.19.01.2021 4:00 0 4:00 11:00
18.01.2021 17:45 65 Sl.rusty
05.01.2021 11:19 52 Miniature
30.12.2020 22:34 0 reference
28.12.2020 8:51 57 Sl.rusty
27.12.2020 06.23 42 Rusty Note
19.12.2020 11:20 52 Sl.ržav
13.12.2020 10;00 43 Rusty
07.12.2020 10:00 47 Sl.ržav
06.12.2020 10:00 45 Sl.ržavč
30.11.2020 10:00 44 Rusty
26.11.2020 10:00 44 Rusty
22.11.2020 10:00 41 Rusty
16.11.2020
10:00
43
Rusty
12.11.2020 10:00 44
28.05.2020 21:35 25 Note

 

0

Publication author

this was done in order to comply with the numbering of apartments by floors and their communications for the supply of utilities in accordance with the project documentation for building 40b 1 day

aldmin1.chaesv

0
Comments: 0Public: 92Registration: 08-11-2021

1 and mark their completionMonitoring with 28.06.2020 by 05.01.2-22

Leave a Reply

Operation of the house and its systems. Operation of the house and its systems *