03.2024-BC-MFP-STE-SGV

Payment Com.Usl.K40-2 By month 2023-2024 Elections MKD-K40-2 NSE Monitoring Com.Usl.K40-2

NSE – Independent system expertise
Мониторинг Благополучая человека Материально-физиолого-псиологическоеБЧ МФП –
heat energy supply (heating) – STE, hot water supply - SGV
(Switch to Double)
(Monitoring of STE and SGV executed according to the non-final algorithm of the developed subsystem Warhead MFP TAUG)
All indicators tSTE, SGV, pressure for all periods given below, at the subsystem development stage Warhead MFP confirmed by daily photo recording of numbers. sensors, pressure gauge

MFP warhead quality – i4h40-2 – g35f8c26b168
Монитор БЧ МФП Name Rev. a hand. General Deviation Note
Date Warhead MFP in the city hours от норм.дн. according to BC MFP
01-30.03.2024 221-SEE
222-LNG
223-ЭХВ
224-SGV 3 59:30 31 ffix(water quality after switching on. and by 2 day)
225-STE
226-UDP 43800 11years*12*365=43800 days.
221-see - Electricity supply; 222-LNG – Natural gas supply;
223-east – Cold water supply; 224-SGV – Hot water supply;
225-ste – Heat and energy supply (heating); 226-udp – Management of the house and surrounding area;

Monitoring of average daily temperature from 26-28.2024.
00000026-28032024tmr225-j1i4h40-2-g35f8c26b168

Periods
data time tsrd for 24h-3-sub tsrd за 72ч-3-ам tsrd for 216h-3-days
28.03.2024 19:31:00 13
13:31:00 16
06:45:00 7 12,0
27.03.2024 22:22:00 7
13:31:00 11
06:44:00 0 6,0
26.03.2024 19:32:00 6
13:43:00 10
07:13:00 3 6,3 8,1

Мониторинг СТЭ и СГВ с 12-31 March 2024 r.
00000012-31032024tmr225-j1i4h40-2-g35f8c26b168
00000012-31032024tmr224-j1i4h40-2-g35f8c26b168

/

b168m1u69002022022 Comfortable temperature for humans 22about FROM, apartments 22aboutFROM, bathroom 26aboutFROM, Hot water 50oC – 65oC -75o C
-10 32 36 -14 40,6 44,9 -5,1 -20,1 -30,1
data time bar– 4,0max total to tn tp tptg STpf STsf tpo tgvs tnn tsn tvn STpf STsf STpf STsf
Co Co Co Co Co TPP TPP Co Co 50o 65o 75o GVS GVS very,hot water supply very,hot water supply
31.03.2024 19:34:00 Rev.h40-2g35 f8c26b168 22 42,2 46,7 -3,3 -18,3 -28,3
13:30:00 23 40,7 45,2 -4,8 -19,8 -29,8
08:03:00 11 42,2 46,7 -3,3 -18,3 -28,3
30.03.2024 22:17:00 Rev.h40-2g35 f8c26b168 15 40,6 45,1 -4,9 -19,9 -29,9
20:29:00 16 40,5 45,0 -5,0 -20,0 -30,0
13:22:00 19 40,9 45,4 -4,6 -19,6 -29,6
06:04:00 6 42,5 47,0 -3,0 -18,0 -28,0
29.03.2024 23:37:00 2,8 -17 24 6 24 -24 41,3 45,8 -4,2 -19,2 -29,2
21:20:00 2,8 -16 25 7 24 -23 41,0 45,5 -4,5 -19,5 -29,5
19:42:00 3,0 -13 26 8 26 -19 41,6 46,1 -3,9 -18,9 -28,9
13:30:00 4,0 -6 32 9 36 -7 42,9 47,4 -2,6 -17,6 -27,6
07:49:00 3,2 -5 31 9 35 -8 42,4 46,9 -3,1 -18,1 -28,1
00:35:00 3,2 -6 32 9 34 -9 43,1 47,6 -2,4 -17,4 -27,4
28.03.2024 19:31:00 3,0 -5 31 13 34 -7 41,9 46,4 -3,6 -18,6 -28,6
13:31:00 3,7 -3 33 16 36 -5 40,0 44,5 -5,5 -20,5 -30,5
06:45:00 3,7 -10 31 7 34 -13 42,2 46,7 -3,3 -18,3 -28,3
27.03.2024 22:22:00 3,7 -10 31 7 34 -13 41,5 46,0 -4,0 -19,0 -29,0
13:31:00 3,6 -4 32 11 35 -6 42,1 46,6 -3,4 -18,4 -28,4
06:44:00 5,0 -16 32 0 36 -22 42,2 46,7 -3,3 -18,3 -28,3
26.03.2024 19:32:00 4,0 -10 31 6 35 -13 42,4 46,9 -3,1 -18,1 -28,1
13:43:00 3,6 -4 32 10 36 -5 42,1 46,6 -3,4 -18,4 -28,4
07:13:00 5,7 -10 34 3 39 -14 41,8 46,3 -3,7 -18,7 -28,7
25.03.2024 23:33:00 4,2 -14 31 4 34 -18 41,3 45,8 -4,2 -19,2 -29,2
16:41:00 4,0 -7 32 8 36 -9 41,9 46,4 -3,6 -18,6 -28,6
07:59:00 3,0 -12 33 3 37 -16 42,4 46,9 -3,1 -18,1 -28,1
24.03.2024 20:02:00 4,0 -12 32 4 35 -17 42,0 46,5 -3,5 -18,5 -28,5
13:44:00 4,0 -4 32 9 36 -5 41,5 46,0 -4,0 -19,0 -29,0
07:59:00 3,6 -4 32 8 35 -6 42,8 47,3 -2,7 -17,7 -27,7
23.03.2024 23:25:00 3,6 -5 31 10 34 -7 40,5 45,0 -5,0 -20,0 -30,0
13:45:00 3,7 -4 32 13 35 -6 41,7 46,2 -3,8 -18,8 -28,8
06:13:00 3,5 -10 31 6 34 -14 42,7 47,2 -2,8 -17,8 -27,8
22.03.2024 20:40:00 3,7 -7 31 9 34 -9 42,7 47,2 -2,8 -17,8 -27,8
13:51:00 3,4 -4 32 12 35 -6 43,0 47,5 -2,5 -17,5 -27,5
06:19:00 4,6 -16 32 0 36 -22 43,1 47,6 -2,4 -17,4 -27,4
21.03.2024 20:18:00 4,0 -10 31 6 35 -13 43,0 47,5 -2,5 -17,5 -27,5
13:31:00 3,7 -4 32 10 36 -5 27,8 27,8 -22,2 -37,2 -47,2
07:17:00 5,4 -12 34 2 39 -16 30,5 30,5 -19,5 -34,5 -44,5
00:14:00 4,5 -11 34 3 37 -16 47,5 52,0 2,0 -13,0 -23,0
20.03.2024 19:42:00 5,0 -10 34 4 39 -13 44,2 48,7 -1,3 -16,3 -26,3
13:19:00 6,2 -9 35 4 41 -11 25,7 25,7 -24,3 -39,3 -49,3
08:08:00 6,1 -14 34 0 39 -19 41,4 45,9 -4,1 -19,1 -29,1
19.03.2024 21:12:00 4,7 -15 32 1 36 -19 42,7 47,2 -2,8 -17,8 -27,8
13:28:00 5,2 -9 35 4 40 -12 41,1 45,6 -4,4 -19,4 -29,4
08:04:00 6,2 -12 35 1 40 -16 41,7 46,2 -3,8 -18,8 -28,8
18.03.2024 20:55:00 6,1 -14 34 0 39 -19 39,1 43,6 -6,4 -21,4 -31,4
18:37:00 5,2 -13 34 1 39 -17 23,8 28,3 -21,7 -36,7 -46,7
07:58:00 3,7 -12 31 3 35 -15 27,7 32,2 -17,8 -32,8 -42,8
17.03.2024 23:08:00 4,1 -11 32 4 36 -14 29,1 33,6 -16,4 -31,4 -41,4
08:32:00 3,5 -11 32 5 36 -14 42,8 47,3 -2,7 -17,7 -27,7
08:32:00 3,7 -11 32 5 36 -14 41,0 45,5 -4,5 -19,5 -29,5
16.03.2024 23:25:00 3,8 -10 31 6 34 -14 41,5 46,0 -4,0 -19,0 -29,0
13:30:00 3,3 -8 31 8 34 -16 41,6 46,1 -3,9 -18,9 -28,9
09:10:00 4,0 -11 32 5 36 -14 40,4 44,9 -5,1 -20,1 -30,1
07:23:00 3,4 -10 31 4 34 -18 42,4 46,9 -3,1 -18,1 -28,1
15.03.2024 19:54:00 3,4 -13 31 6 35 -17 40,4 44,9 -5,1 -20,1 -30,1
15:45:00 3,4 -7 31 9 34 -9 42,0 46,5 -3,5 -18,5 -28,5
07:26:00 3,5 -13 31 4 34 -18 40,9 45,4 -4,6 -19,6 -29,6
14.03.2024 20:23:00 3,7 -12 32 4 36 -16 42,0 46,5 -3,5 -18,5 -28,5
13:53:00 3,5 -9 32 6 36 -12 42,0 46,5 -3,5 -18,5 -28,5
07:14:00 4,7 -13 33 2 39 -16 41,3 45,8 -4,2 -19,2 -29,2
13.03.2024 19:22:00 4,0 -12 32 4 37 -15 42,1 46,6 -3,4 -18,4 -28,4
12:30:00 5,5 -11 35 2 40 -15 42,1 46,6 -3,4 -18,4 -28,4
06:01:00 5,4 -14 34 0 39 -19 42,0 46,5 -3,5 -18,5 -28,5
12.03.2024 23:27:00 5,5 -14 34 0 39 -19 43,1 47,6 -2,4 -17,4 -27,4
12:11:00 5,8 -12 35 1 40 -16 40,2 44,7 -5,3 -20,3 -30,3
07:21:00 5,9 -13 35 0 41 -17 40,8 45,3 -4,7 -19,7 -29,7

.

Мониторинг СТЭ и СГВ с 01 – 11 March 2024 r.
00000001-11032024tmr225-j1i4h40-2-g35f8c26b168
00000001-11032024tmr224-j1i4h40-2-g35f8c26b168

b168m1u69002022022 Comfortable temperature for humans 22about FROM, apartments 22aboutFROM, bathroom 26aboutFROM, Hot water 50oC – 65oC -75o C
data time bar– 4,0max total to tn tp tptg STpf STsf tpo tgvs tnn tsn tvn STpf STsf STpf STsf
Co Co Co Co Co TPP TPP Co Co 50o 65o 75o GVS GVS very,hot water supply very,hot water supply
07:59:00 3,0 -12 33 3 37 -16 42,4 46,9 -3,1 -18,1 -28,1
11.03.2024 20:02:00 4,0 -12 32 4 35 -17 42,0 46,5 -3,5 -18,5 -28,5
13:44:00 4,0 -4 32 9 36 -5 41,5 46,0 -4,0 -19,0 -29,0
07:59:00 3,6 -4 32 8 35 -6 42,8 47,3 -2,7 -17,7 -27,7
10.03.2024 23:25:00 3,6 -5 31 10 34 -7 40,5 45,0 -5,0 -20,0 -30,0
13:45:00 3,7 -4 32 13 35 -6 41,7 46,2 -3,8 -18,8 -28,8
06:13:00 3,5 -10 31 6 34 -14 42,7 47,2 -2,8 -17,8 -27,8
09.03.2024 20:40:00 3,7 -7 31 9 34 -9 42,7 47,2 -2,8 -17,8 -27,8
13:51:00 3,4 -4 32 12 35 -6 43,0 47,5 -2,5 -17,5 -27,5
06:19:00 4,6 -16 32 0 36 -22 43,1 47,6 -2,4 -17,4 -27,4
08.03.2024 20:18:00 4,0 -10 31 6 35 -13 43,0 47,5 -2,5 -17,5 -27,5
13:31:00 3,7 -4 32 10 36 -5 27,8 27,8 -22,2 -37,2 -47,2
07:17:00 5,4 -12 34 2 39 -16 30,5 30,5 -19,5 -34,5 -44,5
00:14:00 4,5 -11 34 3 37 -16 47,5 52,0 2,0 -13,0 -23,0
07.03.2024 19:42:00 5,0 -10 34 4 39 -13 44,2 48,7 -1,3 -16,3 -26,3
13:19:00 6,2 -9 35 4 41 -11 25,7 25,7 -24,3 -39,3 -49,3
08:08:00 6,1 -14 34 0 39 -19 41,4 45,9 -4,1 -19,1 -29,1
06.03.2024 21:12:00 4,7 -15 32 1 36 -19 42,7 47,2 -2,8 -17,8 -27,8
13:28:00 5,2 -9 35 4 40 -12 41,1 45,6 -4,4 -19,4 -29,4
08:04:00 6,2 -12 35 1 40 -16 41,7 46,2 -3,8 -18,8 -28,8
05.03.2024 20:55:00 6,1 -14 34 0 39 -19 39,1 43,6 -6,4 -21,4 -31,4
18:37:00 5,2 -13 34 1 39 -17 23,8 28,3 -21,7 -36,7 -46,7
07:58:00 3,7 -12 31 3 35 -15 27,7 32,2 -17,8 -32,8 -42,8
04.03.2024 23:08:00 4,1 -11 32 4 36 -14 29,1 33,6 -16,4 -31,4 -41,4
08:32:00 3,5 -11 32 5 36 -14 42,8 47,3 -2,7 -17,7 -27,7
08:32:00 3,7 -11 32 5 36 -14 41,0 45,5 -4,5 -19,5 -29,5
03.03.2024 23:25:00 3,8 -10 31 6 34 -14 41,5 46,0 -4,0 -19,0 -29,0
13:30:00 3,3 -8 31 8 34 -16 41,6 46,1 -3,9 -18,9 -28,9
09:10:00 4,0 -11 32 5 36 -14 40,4 44,9 -5,1 -20,1 -30,1
07:23:00 3,4 -10 31 4 34 -18 42,4 46,9 -3,1 -18,1 -28,1
02.03.2024 19:54:00 3,4 -13 31 6 35 -17 40,4 44,9 -5,1 -20,1 -30,1
15:45:00 3,4 -7 31 9 34 -9 42,0 46,5 -3,5 -18,5 -28,5
07:26:00 3,5 -13 31 4 34 -18 40,9 45,4 -4,6 -19,6 -29,6
01.03.2024 20:23:00 3,7 -12 32 4 36 -16 42,0 46,5 -3,5 -18,5 -28,5
13:53:00 3,5 -9 32 6 36 -12 42,0 46,5 -3,5 -18,5 -28,5
08:38:00 4,2 -12 32 4 36 -16 42,7 48,2 -1,2 -16,8 -26,8

Go to 01-29.02.2024

0

Publication author

this was done in order to comply with the numbering of apartments by floors and their communications for the supply of utilities in accordance with the project documentation for building 40b 5 hours

aldmin1.chaesv

0
Comments: 0Public: 92Registration: 08-11-2021

2 comments for “03.2024-BC-MFP-STE-SGV

  1. and mark their completion: 1-12.2024 MGSB K40-2 – TAUG NGO Ukraine

Leave a Reply

Operation of the house and its systems. Operation of the house and its systems *