Payment Com.Usl.K40-2 By month 2023-2024 Elections MKD-K40-2 NSE Monitoring Com.Usl.K40-2
Мониторинг СТЭ и СГВ с 01-30 April 2024 r.
00000001-30042024tmr225-j1i4h40-2-g35f8c26b168
00000001-30042024tmr224-j1i4h40-2-g35f8c26b168
NSE – Independent system expertise
Мониторинг Благополучая человека Материально-физиолого-псиологическое – БЧ МФП –
heat energy supply (heating) – STE, hot water supply - SGV
(Switch to Double)
(Monitoring of STE and SGV executed according to the non-final algorithm of the developed subsystem Warhead MFP TAUG)
All indicators t – STE, SGV, pressure for all periods given below, at the subsystem development stage Warhead MFP confirmed by daily photo recording of numbers. sensors, pressure gauge
MFP warhead quality – i4h40-2 – g35f8c26b168 | ||||||
Монитор БЧ МФП | Name | Rev. a hand. | General | Deviation | Note | |
Date | Warhead MFP | in the city | hours | от норм.дн. | according to BC MFP | |
02-31.04.2024 | 221-SEE | |||||
222-LNG | ||||||
223-ЭХВ | ||||||
224-SGV | April | 43:31 | 15 | |||
225-STE | ||||||
226-UDP | 43800 | 11years*12*365=43800 days. | ||||
221-see - Electricity supply; | 222-LNG – Natural gas supply; | |||||
223-east – Cold water supply; | 224-SGV – Hot water supply; | |||||
225-ste – Heat and energy supply (heating); | 226-udp – Management of the house and surrounding area; |
Monitoring of average daily temperature from March 25-27, 2024.
00000025-27032024tmr225-j1i4h40-2-g35f8c26b168
Periods | Receipt | ||||
data | time | tsrd in 24 hours x 3 | tsrd for 72 h x 3 | tsrd for 216h | C 28.03.2024г. В доме h40-2g35-f8c26b168 который имеет свой независимый отдельно стоящий тепло-пункт tmr216h40-2 b168c26f8g35h40-2mp1-vgm According to the USSR method, the heating was turned off, as can be seen from the Monitoring average daily temperature from March 25, 26, 27, 2024. for 3 days = 5,8about . vga, and executive branch f8c26b168, What do you think, what will citizens of apartment buildings do if the temperature in the apartment is below 22about , правильно будут включать электронагревательные приборы, But what about the load on the energy system of Ukraine?, and who is most remembered and blamed by citizens in the state at this time b1968. Don't forget, if you forgot – I remind you, that in the USSR kW. electricity cost 4 (four) a lot, and all energy facilities operated at full capacity, under these conditions of the USSR, the technique is correct and applicable.
. P.S. |
27.03.2024 | 22:22:00 | 7 | |||
13:31:00 | 11 | ||||
06:44:00 | 0 | 6,0 | |||
26.03.2024 | 19:32:00 | 6 | |||
13:43:00 | 10 | ||||
07:13:00 | 3 | 6,3 | |||
25.03.2024 | 23:33:00 | 4 | |||
16:41:00 | 8 | ||||
07:59:00 | 3 | 5,0 | 5,8 |
Мониторинг СГВ с 16-30 April 2024 r.
00000016-30042024tmr224-j1i4h 40-2-g35f8c26b168
tn among by day from 16 by 30.04.2024 | |||||||||||||||
16.04.2024- 06:47-8,18, 23:53-12, | 17.04.2024- 07:06-7,11:30-6,23:30-8 | 18.04.2024-01:21-7, 07:30-7,8, 22:30-5. | 19.04.2024-07:47-5,9, 23:21-3. | 20.04.2024-07:36-3,16,10. | 21.04.2024-06:56-6,10, 20:03-5, 23:54-4. | 22.04.2024-08:02-6,12, 9, 23:44-8. | 23.04.2024-06:54-6, 13:56-15, 13:56-9/ | 24.04.2024-06:47-9,2 1:42-12,10. | 25.04.2024-06:17-9, 14:54-16 ,23:40-11. | 26.04.2024-07:01-10, 12,23:45-9. | 27.04.2024-07;59-9, 12:11-20, 15:46-18, 23:46-11. | 28.04.2024-06:03-6, 13:30-22, 23:46-11 | 29.05.2024-06:26-6, 14:31-21, 23-54-12 | 30.04.2024-08:51-13, 16:24-22 ,34:43-13. | |
13,25 | 7,0 | 6,8 | 5,7 | 9,7 | 6,3 | 9,0 | 10,0 | 10,3 | 10,7 | 10,3 | 14,5 | 13,0 | 13,0 | 16,0 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
data | time | tpo | tgvs | tnn | tsn | tvn | tn | data | time | tpo | tgvs | tnn | tsn | tvn | tn |
Co | Co | 50o | 65o | 75o | Co | Co | Co | 50o | 65o | 75o | Co | ||||
16.04.2024 | . | 30.04.2024 | |||||||||||||
Rev. c26b168 for technical testing: 16.04.2024 by 30.04.2024. | |||||||||||||||
. |
a
Мониторинг СТЭ и СГВ с 01-15 April 2024 r.
00000001-15042024tmr225-j1i4h40-2-g35f8c26b168
00000001-15042024tmr224-j1i4h40-2-g35f8c26b168
b168m1u690–02022022 Comfortable temperature for humans 22about FROM, apartments 22aboutFROM, bathroom 26aboutFROM, Hot water 50oC – 65oC -75o C |
||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 40,9 | 43,5 | -4,7 | -19,2 | -28,8 | |||||||||||||
data | time | bar– 4,0max | total | to | tn | tp | tptg | STpf | STsf | tpo | tgvs | tnn | tsn | tvn | STpf | STsf | STpf | STsf |
Co | Co | Co | Co | Co | TPP | TPP | Co | Co | 50o | 65o | 75o | GVS | GVS | very,hot water supply | very,hot water supply | |||
. | ||||||||||||||||||
15.04.2024 | 21:23:00 | Rev.h40-2g35 f8c26b168 | 8 | 31,0 | Отключена СГВ | |||||||||||||
15:25:00 | 10 | 39,1 | ||||||||||||||||
09:21:00 | 13 | 44,2 | 48,7 | -1,3 | -16,3 | -26,3 | ||||||||||||
08:19:00 | 10 | to among | 44,5 | 49,0 | -1,0 | -16,0 | -26,0 | |||||||||||
01:07:00 | 13 | 13,8 | 44,0 | 48,5 | -1,5 | -16,5 | -26,5 | |||||||||||
14.04.2024 | 23:31:00 | Rev.h40-2g35 f8c26b168 | 14 | 44,0 | 48,5 | -1,5 | -16,5 | -26,5 | ||||||||||
17:48:00 | 22 | 44,3 | 48,8 | -1,2 | -16,2 | -26,2 | ||||||||||||
07:43:00 | 10 | to among | 44,0 | 48,5 | -1,5 | -16,5 | -26,5 | |||||||||||
05:53:00 | 9 | 13,8 | 44,6 | 49,1 | -0,9 | -15,9 | -25,9 | |||||||||||
13.04.2024 | 23:36:00 | Rev.h40-2g35 f8c26b168 | 13 | 43,5 | 48,0 | -2,0 | -17,0 | -27,0 | ||||||||||
14:30:00 | 18 | 43,6 | 48,1 | -1,9 | -16,9 | -26,9 | ||||||||||||
09:22:00 | 13 | to among | 44,5 | 49,0 | -1,0 | -16,0 | -26,0 | |||||||||||
06:42:00 | 12 | 14,3 | 45,0 | 49,5 | -0,5 | -15,5 | -25,5 | |||||||||||
12.04.2024 | 23:59:00 | Rev.h40-2g35 f8c26b168 |
13 | 44,0 | 48,5 | -1,5 | -16,5 | -26,5 | ||||||||||
13:28:00 | 18 | to among | 43,7 | 48,2 | -1,8 | -16,8 | -26,8 | |||||||||||
07:31:00 | 9 | 13,3 | 43,9 | 48,4 | -1,6 | -16,6 | -26,6 | |||||||||||
11.04.2024 | 23:48:00 | Rev.h40-2g35 f8c26b168 | 13 | 43,1 | 47,6 | -2,4 | -17,4 | -27,4 | ||||||||||
16:32:00 | 22 | to among | 44,2 | 48,7 | -1,3 | -16,3 | -26,3 | |||||||||||
06:01:00 | 13 | 16,0 | 45,0 | 49,5 | -0,5 | -15,5 | -25,5 | |||||||||||
10.04.2024 | 23:37:00 | Rev.h40-2g35 f8c26b168 | 18 | 43,7 | 48,2 | -1,8 | -16,8 | -26,8 | ||||||||||
13:38:00 | 26 | to among | 43,6 | 48,1 | -1,9 | -16,9 | -26,9 | |||||||||||
06:56:00 | 13 | 19,0 | 43,9 | 48,4 | -1,6 | -16,6 | -26,6 | |||||||||||
09.04.2024 | 23:47:00 | Rev.h40-2g35 f8c26b168 | 18 | 43,0 | 47,5 | -2,5 | -17,5 | -27,5 | ||||||||||
15:37:00 | 25 | to Wed | 42,8 | 47,3 | -2,7 | -17,7 | -27,7 | |||||||||||
06:37:00 | 13 | 18,7 | 43,9 | 48,4 | -1,6 | -16,6 | -26,6 | |||||||||||
08.04.2024 | 23:43:00 | Rev.h40-2g35 f8c26b168 | 18 | 42,1 | 46,6 | -3,4 | -18,4 | -28,4 | ||||||||||
17:01:00 | 23 | 43,7 | 48,2 | -1,8 | -16,8 | -26,8 | ||||||||||||
07:51:00 | 11 | toamong | 43,9 | 48,4 | -1,6 | -16,6 | -26,6 | |||||||||||
00:29:00 | 9 | 14,3 | 43,2 | 47,7 | -2,3 | -17,3 | -27,3 | |||||||||||
07.04.2024 | 23:15:00: | Rev.h40-2g35 f8c26b168 |
10 | 42,9 | 47,4 | -2,6 | -17,6 | -27,6 | ||||||||||
14:21:00 | 18 | toamong | 43,1 | 47,6 | -2,4 | -17,4 | -27,4 | |||||||||||
08:38:00 | 9 | 13,5 | 44,2 | 48,7 | -1,3 | -16,3 | -26,3 | |||||||||||
06.04.2024 | .23:25:00 | Rev.h40-2g35 f8c26b168 | 11 | 43,0 | 47,5 | -2,5 | -17,5 | -27,5 | ||||||||||
14:32:00 | 19 | toamong | 43,4 | 47,9 | -2,1 | -17,1 | -27,2 | |||||||||||
08:41:00 | 9 | 13,0 | 43,8 | 48,3 | -1,7 | -16,7 | -26,7 | |||||||||||
05.04.2024 |
23:08:00 | Rev.h40-2g35 f8c26b168 |
12 | 43,4 | 47,9 | -2,1 | -171 | -27,1 | ||||||||||
.12:30:00 | 17 | 43,4 | 47,3 | -2,1 | -17,1 | -27,1 | ||||||||||||
10:33:00 | 10 | 42,9 | 47,4 | -2,6 | -17,6 | -27,6 | ||||||||||||
08:44:00 | 5 | 43,3 | 47,8 | -2,2 | -17,2 | -27,2 | ||||||||||||
06:42:00 | 1 | 43,1 | 47,6 | -2,4 | -17,4 | -27,4 | ||||||||||||
04:15:00 | 3 | toamong | 42,4 | 46,9 | -3,1 | -18,1 | -28,1 | |||||||||||
00:16:00 | 4 | 8,6 | 42,2 | 46,7 | -3,3 | -18,3 | -28,3 | |||||||||||
04.04.2024 | 19:58:00 | Rev.h40-2g35 f8c26b168 | 9 | 41,9 | 46,4 | -3,6 | -18,6 | -28,6 | ||||||||||
18:46:00 | 11 | 39,0 | 43,5 | -6,5 | -21,5 | -31,5 | ||||||||||||
13:31:00 | 9 | toamong | 22,3 | 22,3 | -27,7 | -42,7 | -52,7 | |||||||||||
08:31:00 | 6 | 8,8 | 22,1 | 22,1 | -27,9 | -42,9 | -52,9 | |||||||||||
.03.04.2024 | 23:54:00 | Rev.h40-2g35 f8c26b168 | 11 | 22,6 | 22,6 | -27,4 | -42,4 | -52,4 | ||||||||||
07:18:00 | 9 | toamong | 23,2 | 23,2 | -26,9 | -41,9 | -51,0 | |||||||||||
.00:00:02 | 10 | 10,0 | 24.1 | 24.1 | -25,9- | -40,9 | -50,9 | |||||||||||
02.04.2024 | .18:15:00 | Rev.h40-2g35 f8c26b168 | 17 | 34,2 | 34,2 | -15,8 | -30,8 | -40.8 | ||||||||||
.10:38:00 | 20 | toamong | 40,2 | 44,7 | -5,3 | -20,3 | -30,3 | |||||||||||
07:40:00 | 15 | 17,3 | 42,2 | 46,7 | -3,3 | -18,3 | -28,3 | |||||||||||
01.04.2024 | 23:59:00 | Rev.h40-2g35 f8c26b168 | 21 | 39,5 | 44,0 | -6,0 | -21,0 | -31,0 | ||||||||||
22:17:00 | 22 | toamong | 39,6 | 44,1 | -5,9 | -20,9 | -30,9 | |||||||||||
07:31:00 | 11 | 18,0 | 41,6 | 46,1 | -3,9 | -18,9 | -28,9 |