01-28022025-221-225-224-tnmr3-i4h40-2-g35f8c26b168
The code, сокращенные названия комунальных услуги | |||||
i4h40-2g35f8c26b168a1 | |||||
a | b | c | d | e | |
1 | The code, Abbreviation. | Name of communal. services | Units. isier | Price, UAH | Consumption norm. |
2 | 221-SEE | Electric energy supply | Kvt | 4,32 | 70+30 |
3 | 222-LNG | Natural gas supply | m3 | 7,06 | 3,3*2 |
4 | 022-RPG | Natural gas distribution | m3 | 0,38 | 3,3*2 |
5 | 223-ЭХВ | Cold water supply | m3 | 30,384 | 2*2 |
6 | 224-SGV | Supply of hot water | m3 | 97,89 | 1,6*2 |
7 | 024-OGV- | Hot water removal | m3 | 14,22 | 1,6*2 |
8 | 225-STE | Thermal energy supply | Gcal | 1654,41 | 0,0383 Gcal/m2 |
9 | 226-UDP | House management and the territory of the territory. | m2 | 12,50 | 52,5 |
10 | 227-Read | Payment of communal services |
Hunter link to D9 - (00).02.2025. In detail Tnmr225-224-221-01-31.02.2025, access only from 01.03.2025.
01-28022025-221-225-224-tnmr3-i4h40-2-g35f8c26b168